Official Baseball Box Score

Northeast Iowa Community College vs. Black Hawk College

3/4/2026 — 6600 34th Ave, Moline, IL

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 1 0 4 0 1 2 0 8 7 2
Black Hawk College 0 1 0 0 2 6 X 9 7 1
Northeast Iowa Community College 8
Player AB R H RBI BB SO PO A LOB
Jake Schmidt 2b 5 0 1 0 0 0 0 1 5
Nico Olszewski rf 1 3 1 0 3 0 0 0 0
Ben Lindberg dh 3 1 2 0 1 0 0 0 0
Thomas Blomme 1b 2 1 1 1 3 0 6 0 0
Jacob Austin ss 4 1 0 1 0 0 2 1 2
Max Davison 3b 3 1 1 0 1 1 1 3 2
Andrew Wulff c 3 0 0 0 1 1 6 1 0
Rylan Kingrey cf 1 0 0 0 3 1 0 1 0
Colin Teske lf 2 0 0 2 1 1 1 0 3
Tanner Bahl 1 0 0 0 0 0 1 0 0
Andrew Rottinghaus 1 1 1 0 0 0 0 0 0
   Will Hansen 0 0 0 0 0 0 0 1 0
   Aaron Kreps 0 0 0 0 0 0 0 0 0
   Darin Severs 0 0 0 0 0 0 1 0 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Caleb Schusted 0 0 0 0 0 0 0 0 0
Totals 26 8 7 4 13 4 18 8 12
Black Hawk College 9
Player AB R H RBI BB SO PO A LOB
Zach Peterson 2b 3 2 1 1 1 1 1 0 0
Michael Day 3b 1 2 0 0 3 0 1 0 0
Shraden Lechtenberg c 1 0 0 1 0 0 4 0 2
Tobias Cruz dh 2 0 0 0 0 1 0 0 3
Ricky Barnes ss 3 2 3 1 1 0 2 0 0
Kaden Tolle rf 3 0 1 0 1 1 2 0 3
Broc DeHamer 1b 1 1 1 0 3 0 3 0 0
Jaxon Kramer cf 4 0 0 0 0 2 2 0 4
Kaden Harris lf 2 0 0 0 0 2 3 0 0
Damen Dalhauser p 0 0 0 0 0 0 2 0 0
Alex Churchill 0 1 0 0 1 0 2 0 0
Cal Parr 1 1 1 1 0 0 0 0 0
   Sam Crownover 0 0 0 0 0 0 0 0 0
   Cody Shaffer 0 0 0 0 0 0 0 0 0
   Danny Newman 0 0 0 0 0 0 0 0 0
   Hayden Bargmann 0 0 0 0 0 0 0 0 0
Totals 21 9 7 4 10 7 22 0 12
Northeast Iowa Community College
E - Max Davison; Darin Severs.
2B - Ben Lindberg 2.
RBI - Thomas Blomme; Jacob Austin; Colin Teske 2.
Sac - Colin Teske.
GIDP - Ben Lindberg.
Black Hawk College
E - Michael Day.
2B - Zach Peterson; Kaden Tolle.
3B - Ricky Barnes.
RBI - Zach Peterson; Shraden Lechtenberg; Ricky Barnes; Cal Parr.
Sac - Shraden Lechtenberg.
SB - Zach Peterson; Michael Day.
CS - Broc DeHamer.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hansen 2.0 3 2 1 3 1 0 0 0 1 0 7 11 0 0 0
Aaron Kreps 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Darin Severs 3.0 1 1 0 2 3 0 2 0 2 0 9 13 0 0 0
Ben Potts 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Caleb Schusted (L, 1-1) 0.2 3 6 6 3 1 0 0 0 0 0 5 8 0 0 0
Totals 6.0 7 9 7 10 6 0 3 0 3 0 22 35 0 0 0
Black Hawk College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damen Dalhauser 2.0 3 4 4 4 1 0 0 0 0 0 9 13 0 0 0
Hayden Bargmann 2.2 1 3 2 4 0 0 0 0 0 0 9 13 0 0 0
Cody Shaffer (W, 1-0) 2.0 2 0 0 2 3 0 0 0 0 0 7 9 0 0 0
Sam Crownover 0.1 1 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Danny Newman 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Totals 7.0 7 8 7 13 4 0 0 0 1 0 27 41 0 0 0
Northeast Iowa Community College
Batters Faced - Will Hansen 11; Aaron Kreps; Darin Severs 13; Ben Potts 2; Caleb Schusted 8.
WP - Darin Severs 2; Ben Potts.
HBP - Will Hansen; Darin Severs 2.
Black Hawk College
Batters Faced - Damen Dalhauser 13; Sam Crownover 4; Cody Shaffer 9; Danny Newman 2; Hayden Bargmann 13.
HBP - Danny Newman.