Official Baseball Box Score

Northeast Iowa Community College vs. Northern Oklahoma College-Tonkawa

3/7/2026 — 1220 E Grand Ave., Tonkawa, Oklahoma, 74653

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 0 1 4 0 0 1 0 6 8 3
Northern Oklahoma College-Tonkawa 0 0 1 1 4 2 X 8 11 0
Northeast Iowa Community College 6 (2-6)
Player AB R H RBI BB SO PO A LOB
Jake Schmidt 2b 4 1 2 0 0 0 2 2 2
Max Davison 3b 3 0 1 0 1 1 0 1 0
Jacob Austin ss 4 1 0 0 0 0 0 1 0
Kael Meyers dh 3 1 2 0 1 0 0 0 1
Michael Kleinhans Jr. 1b 2 2 1 0 1 1 4 0 2
Colin Teske lf 3 0 0 1 0 0 0 0 0
   Thomas Blomme ph 1 0 0 0 0 1 0 0 2
   Andrew Rottinghaus lf 0 0 0 0 0 0 0 0 0
Gavin Harrington c 3 1 2 3 1 1 5 0 0
Tanner Bahl rf 3 0 0 0 1 0 1 0 0
Rylan Kingrey cf 3 0 0 0 1 3 3 0 2
Logan Lesser p 0 0 0 0 0 0 2 0 0
   Tyson Starkey 0 0 0 0 0 0 0 0 0
   Aaron Kreps 0 0 0 0 0 0 1 0 0
   Reed Adler p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 4 6 7 18 4 9
Northern Oklahoma College-Tonkawa 8 (8-8)
Player AB R H RBI BB SO PO A LOB
Jacob Bennett lf 3 0 0 0 0 0 1 0 0
Bodee Mausser cf 3 1 3 1 1 0 1 0 0
Robert Evans c 3 0 0 0 1 1 7 0 3
Easton John 1b 3 1 1 2 1 0 7 1 0
Aidan LeMasters 3b 4 2 3 0 0 0 0 1 2
Enrique Munir Diaz 2b 3 1 2 1 1 1 0 3 0
Braden Hernandez rf 4 1 1 1 0 1 1 0 3
Luke Douglas dh 3 1 1 1 1 1 0 0 0
Preston Gajewski ss 4 1 0 1 0 0 2 1 2
Tres Lorah p 0 0 0 0 0 0 1 3 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Rhett Spiers 0 0 0 0 0 0 1 0 0
   Austin Wylie p 0 0 0 0 0 0 0 0 0
Totals 30 8 11 7 5 4 21 9 10
Northeast Iowa Community College
E - Jake Schmidt; Jacob Austin; Andrew Rottinghaus.
2B - Gavin Harrington.
RBI - Colin Teske; Gavin Harrington 3.
SB - Kael Meyers; Michael Kleinhans Jr..
Northern Oklahoma College-Tonkawa
2B - Aidan LeMasters 2; Enrique Munir Diaz.
HR - Easton John.
RBI - Bodee Mausser; Easton John 2; Enrique Munir Diaz; Braden Hernandez; Luke Douglas; Preston Gajewski.
SB - Bodee Mausser 5; Enrique Munir Diaz; Braden Hernandez; Luke Douglas; Preston Gajewski.
CS - Enrique Munir Diaz.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Lesser 4.0 4 2 2 3 4 0 1 0 0 0 18 21 4 4 73
Tyson Starkey 0.2 2 4 4 2 0 1 1 0 1 0 4 7 0 2 11
Aaron Kreps (L, 0-1) 1.0 5 2 2 0 0 0 0 0 0 0 7 7 1 1 25
Reed Adler 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 6.0 11 8 8 5 4 1 2 0 1 0 30 36 6 7 111
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tres Lorah 2.2 6 5 5 1 0 0 0 0 1 0 14 16 2 6 38
Caden Orr 1.1 1 0 0 2 2 0 3 0 0 0 5 7 0 2 28
Rhett Spiers 2.0 1 1 1 3 3 0 2 0 0 0 7 10 0 3 42
Austin Wylie 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 7.0 8 6 6 6 7 0 5 0 1 0 29 36 3 11 119
Northeast Iowa Community College
Batters Faced - Logan Lesser 21; Tyson Starkey 7; Aaron Kreps 7; Reed Adler.
WP - Logan Lesser; Tyson Starkey.
HBP - Tyson Starkey.
Northern Oklahoma College-Tonkawa
Batters Faced - Tres Lorah 16; Caden Orr 7; Rhett Spiers 10; Austin Wylie 3.
WP - Caden Orr 3; Rhett Spiers 2.
HBP - Tres Lorah.