Official Baseball Box Score

Northeast Iowa Community College vs. Northern Oklahoma College-Tonkawa

3/8/2026 — 1220 E Grand Ave., Tonkawa, Oklahoma

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 7 1 0 3 0 0 2 13 11 4
Northern Oklahoma College-Tonkawa 3 4 8 1 1 1 X 18 8 1
Northeast Iowa Community College 13
Player AB R H RBI BB SO PO A LOB
Jake Schmidt ss 3 1 2 0 2 1 1 2 0
Gavin Harrington c 3 1 0 0 1 1 11 0 1
   Dean Garvin ph 0 1 0 0 1 0 0 0 0
Andrew Rottinghaus cf 3 2 1 0 1 0 2 0 3
Kael Meyers dh 2 3 2 3 1 0 0 0 0
Michael Kleinhans Jr. 1b 5 2 2 6 0 1 1 0 0
Damin Churchman lf 4 1 2 1 1 2 1 0 0
Max Davison 3b 4 1 1 2 0 2 0 0 3
Jacob Austin 2b 3 0 0 0 1 0 2 1 2
Colin Teske rf 3 1 1 1 0 0 0 0 0
Will Hansen p 0 0 0 0 0 0 0 0 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Robert Meade 0 0 0 0 0 0 0 1 0
   Max Nuehring 0 0 0 0 0 0 0 0 0
   Aaron Kreps p 0 0 0 0 0 0 0 0 0
Totals 30 13 11 13 8 7 18 4 9
Northern Oklahoma College-Tonkawa 18
Player AB R H RBI BB SO PO A LOB
Jacob Bennett lf 2 2 1 0 2 1 1 0 0
   Weston Cox lf 2 0 0 0 0 1 1 0 0
Bodee Mausser cf 4 3 2 5 2 2 2 0 2
Easton John 1b 1 2 0 0 2 1 7 0 0
   Jack Blevins 1b 1 0 0 0 1 1 1 0 3
Aidan LeMasters 3b 4 4 3 5 1 0 0 3 0
Noah Olivera rf 1 1 0 0 2 1 1 0 3
Jacob Gallegos 2b 3 2 1 3 2 0 1 2 0
Brett Hennigan dh 3 1 0 0 1 3 0 0 4
   Luke Douglas dh 1 0 0 0 0 0 0 0 0
Preston Gajewski ss 3 1 1 1 1 0 0 3 0
   Rhett Leu ss 1 0 0 0 0 1 0 0 0
Decker Davis c 1 2 0 0 3 0 7 0 0
Barrett Kasprowicz p 0 0 0 0 0 0 0 0 0
   Brady Broeckel 0 0 0 0 0 0 0 1 0
   Jackson Oppy 0 0 0 0 0 0 0 0 0
   Max Coughlin 0 0 0 0 0 0 0 0 0
   Austin Wylie 0 0 0 0 0 0 0 0 0
   Caden Orr 0 0 0 0 0 0 0 0 0
   Kase Lindly p 0 0 0 0 0 0 0 0 0
Totals 27 18 8 14 17 11 21 9 12
Northeast Iowa Community College
E - Jake Schmidt 2; Jacob Austin; Max Nuehring.
2B - Kael Meyers; Max Davison.
3B - Kael Meyers.
HR - Michael Kleinhans Jr..
RBI - Kael Meyers 3; Michael Kleinhans Jr. 6; Damin Churchman; Max Davison 2; Colin Teske.
GIDP - Jacob Austin.
Northern Oklahoma College-Tonkawa
E - Decker Davis.
2B - Bodee Mausser; Aidan LeMasters; Jacob Gallegos.
HR - Bodee Mausser; Aidan LeMasters 2.
RBI - Bodee Mausser 5; Aidan LeMasters 5; Jacob Gallegos 3; Preston Gajewski.
SB - Bodee Mausser; Easton John; Jacob Gallegos 2; Brett Hennigan; Luke Douglas; Preston Gajewski 3; Decker Davis 2.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hansen 1.2 3 6 5 3 2 1 1 0 2 0 7 12 1 1 41
Ben Potts (L, 0-1) 0.0 1 1 1 1 0 0 1 0 1 0 1 3 0 0 10
Robert Meade 1.0 2 7 6 5 1 1 0 0 0 0 5 10 1 0 47
Max Nuehring 2.1 2 3 3 6 5 1 2 0 0 0 10 16 1 1 65
Aaron Kreps 1.0 0 1 1 2 3 0 0 0 1 0 4 7 0 0 37
Totals 6.0 8 18 16 17 11 3 4 0 4 0 27 48 3 2 200
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Barrett Kasprowicz 0.0 5 7 7 3 0 0 0 0 0 0 5 8 0 0 29
Brady Broeckel 3.0 2 3 3 1 2 0 0 0 1 0 10 14 2 5 32
Jackson Oppy 0.2 1 1 1 0 2 1 0 0 0 0 3 3 0 0 19
Max Coughlin 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 12
Austin Wylie 1.0 1 0 0 1 0 0 0 0 1 0 3 5 1 1 22
Caden Orr 0.2 1 2 2 3 2 0 1 0 1 0 3 7 0 0 28
Kase Lindly 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 7.0 11 13 13 8 7 1 1 0 3 0 30 43 5 8 147
Northeast Iowa Community College
Batters Faced - Will Hansen 12; Ben Potts 3; Robert Meade 10; Max Nuehring 16; Aaron Kreps 7.
WP - Will Hansen; Ben Potts; Max Nuehring 2.
HBP - Will Hansen 2; Ben Potts; Aaron Kreps.
Northern Oklahoma College-Tonkawa
Batters Faced - Barrett Kasprowicz 8; Brady Broeckel 14; Jackson Oppy 3; Max Coughlin 5; Austin Wylie 5; Caden Orr 7; Kase Lindly.
WP - Caden Orr.
HBP - Brady Broeckel; Austin Wylie; Caden Orr.