Official Baseball Box Score

Northeast Iowa Community College vs. Northern Oklahoma College-Tonkawa

3/8/2026 — 1220 E Grand Ave., Tonkawa, Oklahoma

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Northeast Iowa Community College 2 0 0 0 1 0 3 7 4
Northern Oklahoma College-Tonkawa 0 4 3 0 0 6 13 6 0
Northeast Iowa Community College 3 (2-8)
Player AB R H RBI BB SO PO A LOB
Robert Meade dh 2 1 0 0 2 2 0 0 0
Gavin Harrington c 3 0 1 0 1 1 7 1 2
Jake Schmidt ss 3 1 1 0 1 1 0 1 0
Thomas Blomme 1b 4 0 1 1 0 1 3 0 4
Max Davison 3b 3 0 1 0 0 1 3 1 0
Damin Churchman rf 3 0 1 0 0 1 0 0 1
Jacob Austin 2b 1 0 0 0 1 1 2 2 2
   Andrew Rottinghaus 2b 1 1 1 0 0 0 0 0 0
Colin Teske lf 3 0 1 1 0 0 0 0 0
Tanner Bahl cf 2 0 0 0 1 2 0 0 1
Caleb Schusted p 0 0 0 0 0 0 0 0 0
   Will Hansen 0 0 0 0 0 0 0 0 0
   Kaden Alstad 0 0 0 0 0 0 0 0 0
   Austin Goodrich p 0 0 0 0 0 0 0 0 0
Totals 25 3 7 2 6 10 15 5 10
Northern Oklahoma College-Tonkawa 13 (10-8)
Player AB R H RBI BB SO PO A LOB
Jacob Bennett lf 4 0 1 2 1 1 0 0 2
Bodee Mausser cf 3 0 1 0 2 1 2 0 1
Easton John 1b 2 1 0 1 2 2 3 0 2
Aidan LeMasters 3b 4 2 1 0 0 0 0 1 0
Enrique Munir Diaz 2b 2 2 1 0 2 0 1 0 0
Braden Hernandez rf 1 2 0 0 3 1 2 0 0
Robert Evans dh 1 3 0 1 2 0 0 0 3
Preston Gajewski ss 3 2 2 5 1 1 0 1 0
Decker Davis c 2 1 0 1 1 0 10 0 0
Kolson Edge p 0 0 0 0 0 0 0 1 0
   Cade Dickinson 0 0 0 0 0 0 0 0 0
   Corey Jordan p 0 0 0 0 0 0 0 0 0
Totals 22 13 6 10 14 6 18 3 8
Northeast Iowa Community College
E - Gavin Harrington; Jake Schmidt; Max Davison; Damin Churchman.
2B - Colin Teske.
RBI - Thomas Blomme; Colin Teske.
Northern Oklahoma College-Tonkawa
2B - Enrique Munir Diaz; Preston Gajewski.
3B - Bodee Mausser.
RBI - Jacob Bennett 2; Easton John; Robert Evans; Preston Gajewski 5; Decker Davis.
SB - Easton John 2; Aidan LeMasters 3; Enrique Munir Diaz.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Schusted (L, 1-3) 3.0 4 7 4 3 4 0 3 0 3 0 15 21 2 1 56
Will Hansen 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 12
Kaden Alstad 1.0 1 5 5 6 2 0 0 0 0 0 4 10 0 1 46
Austin Goodrich 0.0 1 1 1 3 0 0 1 0 0 0 1 4 0 0 24
Totals 5.0 6 13 10 14 6 0 4 0 3 0 22 39 3 3 138
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolson Edge 1.1 2 2 2 3 0 0 0 0 0 0 6 9 3 1 40
Cade Dickinson 2.2 2 0 0 3 5 0 0 0 0 0 10 13 1 2 48
Corey Jordan 2.0 3 1 1 0 5 0 0 0 0 0 9 9 1 0 33
Totals 6.0 7 3 3 6 10 0 0 0 0 0 25 31 5 3 121
Northeast Iowa Community College
Batters Faced - Caleb Schusted 21; Will Hansen 4; Kaden Alstad 10; Austin Goodrich 4.
WP - Caleb Schusted 3; Austin Goodrich.
HBP - Caleb Schusted 3.
Northern Oklahoma College-Tonkawa
Batters Faced - Kolson Edge 9; Cade Dickinson 13; Corey Jordan 9.