Official Baseball Box Score

Northeast Iowa Community College vs. North Central Missouri College

3/11/2026 — 1856 E 10th St., Trenton, Missouri, 64683

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Iowa Community College 0 0 0 1 0 1 0 1 1 4 9 3
North Central Missouri College 0 0 3 2 1 1 0 1 X 8 12 2
Northeast Iowa Community College 4
Player AB R H RBI BB SO PO A LOB
Rylan Kingrey cf 2 0 1 0 3 0 6 0 0
Colin Teske lf 4 0 1 0 0 2 1 0 1
Gavin Harrington c 5 0 2 0 0 2 3 0 0
Kael Meyers dh 4 1 0 0 1 1 0 0 3
Andrew Rottinghaus 2b 4 1 1 0 1 1 2 2 2
Michael Kleinhans Jr. 1b 5 0 1 1 0 1 8 1 3
Max Davison 3b 4 1 1 1 0 0 0 4 1
Damin Churchman rf 4 0 1 0 0 1 1 0 0
Jacob Austin ss 1 0 0 0 0 0 2 2 0
Jack Fenwick p 0 0 0 0 0 0 0 0 0
Kaden Alstad 2 1 1 0 0 0 1 1 0
Tanner Bahl 0 0 0 0 0 0 0 0 0
Thomas Blomme 1 0 0 0 0 1 0 0 0
   Tyson Starkey 0 0 0 0 0 0 0 1 0
Totals 36 4 9 2 5 9 24 11 10
North Central Missouri College 8
Player AB R H RBI BB SO PO A LOB
Javier Suarez cf 5 1 3 3 0 0 1 0 0
Ismael Medina 2b 5 1 1 0 0 1 5 6 0
Jeann Pierre (JP) Gonzalez 3b 4 0 0 0 0 0 0 2 0
Koby Wagers dh 4 1 3 2 0 0 0 0 0
Leonel Dominguez lf 4 0 1 1 0 1 0 0 0
Max Heintz 1b 4 0 1 0 0 1 5 1 0
Luis Rivas c 4 0 1 0 0 0 9 0 0
Gabriel DeFily rf 4 2 1 1 0 0 2 0 0
Jose Bedoya ss 3 3 1 0 1 0 3 3 0
Luis Leon p 0 0 0 0 0 0 0 0 0
Ethan Shupe 0 0 0 0 0 0 0 0 0
Jack Ammons 0 0 0 0 0 0 2 0 0
   Jonah Sparks 0 0 0 0 0 0 0 0 0
   Ross Peters 0 0 0 0 0 0 0 0 0
   Jaxon Turner 0 0 0 0 0 0 0 0 0
Totals 37 8 12 7 1 3 27 12 0
Northeast Iowa Community College
E - Colin Teske; Max Davison 2.
2B - Kaden Alstad.
3B - Andrew Rottinghaus.
HR - Max Davison.
RBI - Michael Kleinhans Jr.; Max Davison.
GIDP - Kaden Alstad.
SB - Rylan Kingrey; Michael Kleinhans Jr..
North Central Missouri College
E - Ismael Medina; Jose Bedoya.
2B - Koby Wagers.
3B - Javier Suarez.
HR - Gabriel DeFily.
RBI - Javier Suarez 3; Koby Wagers 2; Leonel Dominguez; Gabriel DeFily.
SB - Ismael Medina; Jose Bedoya 2.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Fenwick (L, 0-2) 5.0 9 6 3 0 0 1 0 0 0 0 25 25 0 0 0
Tyson Starkey 3.0 3 2 1 1 3 0 1 0 0 0 12 13 0 0 0
Totals 8.0 12 8 4 1 3 1 1 0 0 0 37 38 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luis Leon (W, 2-0) 5.0 4 1 1 2 3 0 0 0 0 0 18 20 0 0 0
Ross Peters 2.0 2 1 0 1 3 0 0 0 1 0 9 11 0 0 0
Jaxon Turner 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Koby Wagers 0.2 2 1 1 2 2 0 1 0 0 0 4 6 0 0 0
Jonah Sparks (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 4 3 5 9 1 1 0 1 0 36 42 0 0 0
Northeast Iowa Community College
Batters Faced - Jack Fenwick 25; Tyson Starkey 13.
WP - Tyson Starkey.
North Central Missouri College
Batters Faced - Koby Wagers 6; Luis Leon 20; Jonah Sparks; Ross Peters 11; Jaxon Turner 4.
WP - Koby Wagers.
HBP - Ross Peters.