Official Baseball Box Score

Rock Valley College vs. Northeast Iowa Community College

3/19/2026 — West Liberty, IA

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Rock Valley College 2 1 4 3 0 1 0 11 14 3
Northeast Iowa Community College 0 4 0 0 0 5 3 12 7 0
Rock Valley College 11 (5-6)
Player AB R H RBI BB SO PO A LOB
Luke Schlosser ss 5 0 0 0 0 2 1 2 1
Ryne Lesnik dh 4 1 4 0 1 0 0 0 0
Jackson Neilitz cf 3 2 2 4 2 0 1 0 0
Jimmy Walkanoff 1b 4 1 1 0 0 2 5 1 3
Matthew Thompsen lf 5 2 2 1 0 1 0 0 3
Nate Ling c 3 1 1 1 1 1 7 0 1
Kaedin Bond 3b 2 2 1 1 0 1 0 3 0
Brock Goral rf 4 1 2 1 0 2 1 0 0
Landon Ubrig 2b 3 1 1 3 1 0 3 2 1
Grant Schroeder p 0 0 0 0 0 0 0 1 0
   Jonah Roper 0 0 0 0 0 0 1 1 0
   Liam St. Denis 0 0 0 0 0 0 0 0 0
   Tyler Bartley 0 0 0 0 0 0 0 0 0
   Mercer Krantz 0 0 0 0 0 0 0 0 0
   Matthew Woodward p 0 0 0 0 0 0 0 0 0
Totals 33 11 14 11 5 9 19 10 9
Northeast Iowa Community College 12 (2-13)
Player AB R H RBI BB SO PO A LOB
Rylan Kingrey cf 2 0 0 0 3 1 0 0 1
Andrew Rottinghaus lf 4 1 1 2 0 1 1 0 0
Gavin Harrington c 4 0 0 0 0 2 9 0 0
Ben Lindberg 2b 3 1 1 0 0 1 0 1 0
Michael Kleinhans Jr. 1b 3 1 1 2 1 1 7 0 1
Thomas Blomme dh 3 1 0 0 1 1 0 0 4
Jake Schmidt ss 1 3 0 0 1 0 0 2 0
Nico Olszewski rf 4 2 2 1 0 0 4 0 0
Kaden Alstad 3b 3 3 2 2 1 0 0 0 0
Kael Meyers p 0 0 0 0 0 0 0 0 0
   Dylan Recker 0 0 0 0 0 0 0 0 0
   Will Hansen 0 0 0 0 0 0 0 1 0
   Aaron Kreps 0 0 0 0 0 0 0 0 0
   Brady Zimmerman 0 0 0 0 0 0 0 0 0
   Ben Potts 0 0 0 0 0 0 0 1 0
   Reed Adler p 0 0 0 0 0 0 0 0 0
Totals 27 12 7 7 7 7 21 5 6
Rock Valley College
E - Luke Schlosser 2; Nate Ling.
2B - Ryne Lesnik 2; Nate Ling; Brock Goral.
HR - Jackson Neilitz 2; Matthew Thompsen; Landon Ubrig.
RBI - Jackson Neilitz 4; Matthew Thompsen; Nate Ling; Kaedin Bond; Brock Goral; Landon Ubrig 3.
Sac - Kaedin Bond.
SB - Ryne Lesnik; Jackson Neilitz; Nate Ling.
Northeast Iowa Community College
3B - Kaden Alstad.
HR - Michael Kleinhans Jr.; Kaden Alstad.
RBI - Andrew Rottinghaus 2; Michael Kleinhans Jr. 2; Nico Olszewski; Kaden Alstad 2.
SB - Andrew Rottinghaus.
Rock Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Schroeder 2.0 3 4 4 1 3 2 0 0 1 0 8 10 0 2 33
Jonah Roper 3.0 2 0 0 0 3 0 0 0 2 0 11 13 2 4 40
Liam St. Denis 0.0 1 3 2 2 0 0 0 0 0 0 1 3 0 0 14
Tyler Bartley 0.2 0 2 1 2 1 0 3 0 0 0 3 5 0 1 26
Mercer Krantz 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 1
Matthew Woodward (L, 0-2) 0.1 1 3 2 1 0 0 1 0 1 0 3 5 0 0 16
Totals 6.1 7 12 9 7 7 2 4 0 4 0 27 38 2 8 130
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kael Meyers 1.2 3 3 3 3 3 1 1 0 1 0 8 12 1 1 50
Dylan Recker 0.2 2 4 4 1 2 2 0 0 1 0 4 6 0 0 27
Will Hansen 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Aaron Kreps 1.0 4 3 3 0 1 1 1 0 0 0 6 7 2 0 24
Brady Zimmerman 1.0 1 0 0 1 3 0 2 0 0 0 4 5 0 0 19
Ben Potts 1.0 2 1 1 0 0 0 1 0 0 0 5 5 0 3 14
Reed Adler (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 7.0 14 11 11 5 9 4 5 0 2 0 33 41 6 5 156
Rock Valley College
Batters Faced - Grant Schroeder 10; Jonah Roper 13; Liam St. Denis 3; Tyler Bartley 5; Mercer Krantz 2; Matthew Woodward 5.
WP - Tyler Bartley 3; Matthew Woodward.
HBP - Grant Schroeder; Jonah Roper 2; Matthew Woodward.
Northeast Iowa Community College
Batters Faced - Kael Meyers 12; Dylan Recker 6; Will Hansen 2; Aaron Kreps 7; Brady Zimmerman 5; Ben Potts 5; Reed Adler 4.
WP - Kael Meyers; Aaron Kreps; Brady Zimmerman 2; Ben Potts.
HBP - Kael Meyers; Dylan Recker.