Official Baseball Box Score

Northeast (IA) vs. DMACC

4/5/2026 — Boone, IA

Start: 4:00 pmDuration: 2:35Attendance: 0 • Weather: Sunny; 57 degrees • Potts faced 2 batters in the 5th. • Turpin faced 4 batters in the 7th. • Game: 5APR262

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 0 0 3 0 2 1 2 8 7 3
Des Moines Area Community College 0 5 10 0 4 0 X 19 9 0
Northeast (IA) 8 (3-25, 0-8 ICCAC)
Player AB R H RBI BB SO PO A LOB
Trey Weber lf 2 2 0 0 0 1 0 0 0
   Mason Smith lf 0 0 0 0 0 0 0 0 0
Jake Schmidt ss 3 1 1 1 1 1 1 4 0
Nico Olszewski rf 2 1 1 4 1 1 1 0 0
   Jackson Horch 1 0 0 0 0 0 0 0 2
   Colin Teske rf 0 0 0 0 0 0 0 0 0
Thomas Blomme 1b 3 0 0 0 0 3 2 0 0
   Damin Churchman 1b 1 1 1 0 0 0 4 0 0
Andrew Rottinghaus 2b 1 0 0 1 2 1 2 0 0
   Isaac Hotchkiss ph 0 1 0 0 1 0 0 0 0
Tanner Bahl cf 3 0 0 0 0 2 3 0 3
   Robert Meade ph 1 0 1 0 0 0 0 0 0
Jacob Austin 3b 4 1 2 1 0 0 1 4 1
Andrew Wulff c 1 0 0 0 1 1 3 1 0
   Blake Swart 0 1 0 0 0 0 0 0 0
   Dean Garvin c 2 0 1 0 0 0 1 0 0
Gehrig Kirst dh 3 0 0 0 1 2 0 0 1
Reed Adler p 0 0 0 0 0 0 0 0 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Lincoln Grimm 0 0 0 0 0 0 0 0 0
   Austin Goodrich p 0 0 0 0 0 0 0 1 0
Totals 27 8 7 7 7 12 18 10 7
DMACC 19 (16-17, 4-3 ICCAC)
Player AB R H RBI BB SO PO A LOB
Brayden Foster cf 3 2 0 1 0 2 0 0 0
Adam Leininger 1b 3 1 1 2 1 1 4 0 0
Drew Owen rf 2 1 1 4 2 0 1 0 0
Brock Moore c 3 1 0 2 0 0 11 0 1
   Isaac Zoske c 0 0 0 0 0 0 1 0 0
Cole Baumgart ss 2 3 0 1 2 0 0 4 5
Austin Andersen 3b 3 2 1 0 1 1 0 0 0
Trey Franck lf 2 3 1 1 0 0 0 0 0
   Martin Smith lf 2 1 0 1 0 0 1 0 0
Jacob Luster dh 5 2 4 4 0 1 0 0 0
Brady Walton 2b 4 3 1 0 0 0 3 2 2
Gage Miller p 0 0 0 0 0 0 0 0 0
   Rhett Pleggenkuhle 0 0 0 0 0 0 0 0 0
   Vincent Clawson 0 0 0 0 0 0 0 0 0
   Zack Turpin 0 0 0 0 0 0 0 0 0
   Jack Bunnell p 0 0 0 0 0 0 0 0 0
Totals 29 19 9 16 6 5 21 6 8
Northeast (IA)
E - Jake Schmidt 2; Andrew Wulff.
HR - Nico Olszewski.
RBI - Jake Schmidt; Nico Olszewski 4; Andrew Rottinghaus; Jacob Austin.
GIDP - Dean Garvin.
DMACC
2B - Drew Owen; Austin Andersen; Jacob Luster 2.
RBI - Brayden Foster; Adam Leininger 2; Drew Owen 4; Brock Moore 2; Cole Baumgart; Trey Franck; Martin Smith; Jacob Luster 4.
Sac - Adam Leininger.
CS - Drew Owen.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Adler (L, 0-0) 2.1 6 12 11 4 3 0 1 0 4 0 13 21 1 2 82
Ben Potts 1.2 2 5 5 2 1 0 1 0 2 0 8 12 3 2 30
Lincoln Grimm 1.0 0 2 0 0 1 0 1 0 3 0 4 8 1 1 25
Austin Goodrich 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 3 9
Totals 6.0 9 19 16 6 5 0 4 0 9 0 29 45 5 8 146
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Miller (W, 2-3) 4.0 2 3 3 2 9 1 0 0 0 0 14 16 1 2 73
Rhett Pleggenkuhle 0.1 0 2 2 2 1 0 0 0 1 0 1 4 0 0 18
Vincent Clawson 0.2 0 0 0 2 1 0 0 0 0 0 2 4 1 0 22
Zack Turpin 1.0 5 3 3 1 0 0 0 0 1 0 8 10 1 2 39
Jack Bunnell 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 11
Totals 7.0 7 8 8 7 12 1 0 0 2 0 27 36 3 5 163
Northeast (IA)
Batters Faced - Reed Adler 21; Ben Potts 12; Lincoln Grimm 8; Austin Goodrich 4.
WP - Reed Adler; Ben Potts; Lincoln Grimm; Austin Goodrich.
HBP - Reed Adler 4; Ben Potts 2; Lincoln Grimm 3.
DMACC
Batters Faced - Gage Miller 16; Rhett Pleggenkuhle 4; Vincent Clawson 4; Zack Turpin 10; Jack Bunnell 2.
HBP - Rhett Pleggenkuhle; Zack Turpin.