Official Baseball Box Score

Northeast Iowa Community College vs. Marshalltown CC

4/12/2026 — S Center St., Marshalltown, IA

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Iowa Community College 2 0 0 0 0 0 0 2 7 4
Marshalltown CC 7 9 7 2 7 5 X 37 30 2
Northeast Iowa Community College 2
Player AB R H RBI BB SO PO A LOB
Kael Meyers dh 2 0 0 0 0 2 0 0 1
Jacob Austin 3b 3 1 1 0 0 1 3 0 2
Jake Schmidt ss 3 1 2 0 0 0 1 2 0
Robert Meade 1b 1 0 1 2 0 0 0 0 0
Gavin Harrington c 2 0 0 0 0 1 5 1 3
Damin Churchman lf 3 0 0 0 0 0 2 0 2
Andrew Rottinghaus 2b 2 0 0 0 0 1 2 0 0
Tanner Bahl cf 3 0 1 0 0 2 1 0 1
Nico Olszewski rf 2 0 1 0 0 0 1 0 0
Max Davison 1 0 0 0 0 1 0 0 0
Andrew Wulff 2 0 0 0 0 0 1 0 0
Dean Garvin 1 0 0 0 0 0 0 0 0
Thomas Blomme 1 0 0 0 0 1 0 0 0
Trey Weber 1 0 1 0 0 0 1 0 0
Blake Swart 1 0 0 0 0 0 0 0 0
   Austin Goodrich 1 0 0 0 0 0 0 1 0
   Reed Adler 0 0 0 0 0 0 0 0 0
   David Schmitz 0 0 0 0 0 0 0 0 0
   Colin Teske 2 0 0 0 0 1 1 0 0
Totals 31 2 7 2 0 10 18 4 9
Marshalltown CC 37
Player AB R H RBI BB SO PO A LOB
Matthew Marceau 2b 5 4 4 4 0 0 0 0 0
Tyler Hand c 4 3 3 3 0 0 8 0 0
Cooper Fiskewold rf 3 4 2 2 1 0 0 0 0
Anderson Schirm 1b 3 4 3 2 0 0 2 0 0
Jack Riley dh 5 2 3 4 0 1 0 0 0
Brady Baker ss 5 2 4 4 0 1 0 1 0
Mateo Rodriguez 3b 4 2 2 1 0 1 1 1 0
DJ Ridout lf 4 4 2 2 1 1 1 0 0
Ty Harmsen cf 3 3 2 2 1 0 3 0 0
Noah Lamphier 2 0 0 0 0 0 2 0 0
Konnor Holtorf 2 2 1 3 0 0 1 0 0
Login Hanlin 0 2 0 0 1 0 0 0 0
TJ Cook 1 1 1 1 0 0 0 0 0
Cullen Krueger 2 0 1 3 0 1 0 0 0
Alex Schlosser 2 0 0 0 0 0 1 0 0
Cole Knewtson 0 2 0 1 0 0 0 0 0
Nolan Johnson 2 2 2 2 0 0 0 0 0
Brodie Focke 1 0 0 0 0 1 2 0 0
   Chase Bauer 0 0 0 0 0 0 0 0 0
Totals 48 37 30 34 4 6 21 2 0
Northeast Iowa Community College
E - Jacob Austin; Jake Schmidt; Gavin Harrington; Andrew Rottinghaus.
2B - Robert Meade.
RBI - Robert Meade 2.
Marshalltown CC
E - Anderson Schirm; Cole Knewtson.
2B - Cooper Fiskewold; Anderson Schirm 2; Brady Baker; DJ Ridout; Ty Harmsen; Cullen Krueger.
3B - Tyler Hand.
HR - Matthew Marceau; Jack Riley; Ty Harmsen; TJ Cook.
RBI - Matthew Marceau 4; Tyler Hand 3; Cooper Fiskewold 2; Anderson Schirm 2; Jack Riley 4; Brady Baker 4; Mateo Rodriguez; DJ Ridout 2; Ty Harmsen 2; Konnor Holtorf 3; TJ Cook; Cullen Krueger 3; Cole Knewtson; Nolan Johnson 2.
Sac - Cooper Fiskewold.
SB - Matthew Marceau 2; Jack Riley; Brady Baker.
CS - Tyler Hand; Brady Baker.
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Adler (L, 1-5) 1.2 10 11 8 0 3 2 0 0 1 0 16 17 0 0 0
David Schmitz 0.0 5 5 5 1 0 1 0 0 1 0 5 7 0 0 0
Austin Goodrich 2.1 8 9 6 1 1 0 0 0 0 0 16 17 0 0 0
Colin Teske 1.1 7 12 8 3 1 1 0 0 3 0 12 18 0 0 0
Jacob Austin 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 6.0 30 37 27 5 6 4 0 0 5 0 51 61 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Bauer (W, 4-2) 7.0 8 2 2 0 10 0 0 0 1 0 31 32 0 0 0
Totals 7.0 8 2 2 0 10 0 0 0 1 0 31 32 0 0 0
Northeast Iowa Community College
Batters Faced - Jacob Austin 2; Austin Goodrich 17; Reed Adler 17; David Schmitz 7; Colin Teske 18.
HBP - Reed Adler; David Schmitz; Colin Teske 3.
Marshalltown CC
Batters Faced - Chase Bauer 32.
HBP - Chase Bauer.