Official Baseball Box Score

North Iowa Area Community College vs. Northeast Iowa Community College

4/26/2026 — End of 5th Ave. NE, Farley, Iowa, 52046

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
North Iowa Area Community College 0 0 0 0 4 2 1 0 7 10 4
Northeast Iowa Community College 0 0 7 1 0 6 1 2 17 14 1
North Iowa Area Community College 7
Player AB R H RBI BB SO PO A LOB
Tommy Lyman lf 3 0 1 0 1 0 2 1 0
Jacob Neutz c 4 0 2 1 0 0 9 1 0
Minchan Kim dh 2 0 0 0 0 1 0 0 0
   Nick Parton ph 2 0 0 0 0 0 0 0 2
Hunter Sandberg 2b 2 2 1 0 2 1 1 1 0
Connor Mitchell 1b 3 1 2 2 1 0 6 0 0
Jack Terpstra 3b 4 1 2 0 0 0 1 1 0
Hudson Waldow ss 3 0 0 0 1 1 0 2 0
Tyler Rosenow rf 4 1 1 1 0 2 1 0 2
Justyn Rivera cf 3 2 1 2 0 0 3 0 0
Caden Watson p 0 0 0 0 0 0 0 0 0
   Cal McGuire 0 0 0 0 0 0 0 0 0
   Tiago Cavallo 0 0 0 0 0 0 0 0 0
   James Hagen 0 0 0 0 0 0 0 0 0
   Owen Anderson p 0 0 0 0 0 0 0 0 0
Totals 30 7 10 6 5 5 23 6 4
Northeast Iowa Community College 17
Player AB R H RBI BB SO PO A LOB
Jake Schmidt ss 6 1 3 2 0 0 2 4 3
Kaden Alstad dh 4 3 0 1 2 2 0 0 1
Nico Olszewski rf 3 2 0 0 1 2 1 0 0
Damin Churchman 1b 5 3 4 4 0 1 9 1 0
Jacob Austin 2b 4 0 1 2 0 1 3 2 0
Tanner Bahl cf 5 2 2 2 0 1 2 0 0
Gavin Harrington c 5 1 2 0 0 0 5 1 1
Trey Weber lf 3 2 1 0 0 0 1 0 0
Austin Goodrich 3b 2 3 1 1 3 0 1 3 0
Dylan Recker p 0 0 0 0 0 0 0 2 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Will Hansen p 0 0 0 0 0 0 0 0 0
Totals 37 17 14 12 6 7 24 13 5
North Iowa Area Community College
E - Hunter Sandberg; Connor Mitchell; Hudson Waldow; Tyler Rosenow.
2B - Tyler Rosenow.
HR - Connor Mitchell; Justyn Rivera.
RBI - Jacob Neutz; Connor Mitchell 2; Tyler Rosenow; Justyn Rivera 2.
SB - Jack Terpstra.
Northeast Iowa Community College
E - Jacob Austin.
2B - Jake Schmidt; Austin Goodrich.
HR - Damin Churchman 2.
RBI - Jake Schmidt 2; Kaden Alstad; Damin Churchman 4; Jacob Austin 2; Tanner Bahl 2; Austin Goodrich.
Sac - Jacob Austin.
SB - Tanner Bahl.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Watson 3.0 4 7 6 2 5 1 2 0 2 0 15 19 1 3 67
Cal McGuire 2.0 3 3 3 3 1 0 0 0 0 0 7 11 4 0 38
Tiago Cavallo 1.0 5 4 2 0 1 0 1 0 0 0 8 8 1 0 25
James Hagen 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 7
Owen Anderson 0.2 1 2 2 1 0 0 0 0 1 0 3 5 0 2 10
Totals 7.2 14 17 14 6 7 2 3 0 3 0 37 47 8 6 147
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Recker 5.0 6 4 4 1 2 1 0 0 0 0 18 19 5 5 62
Ben Potts 2.0 3 3 2 3 0 1 0 0 0 0 8 11 1 4 29
Will Hansen 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 23
Totals 8.0 10 7 6 5 5 2 0 0 0 0 30 35 6 9 114
North Iowa Area Community College
Batters Faced - Caden Watson 19; Cal McGuire 11; Tiago Cavallo 8; James Hagen 4; Owen Anderson 5.
WP - Caden Watson 2; Tiago Cavallo.
HBP - Caden Watson 2; Owen Anderson.
Northeast Iowa Community College
Batters Faced - Dylan Recker 19; Ben Potts 11; Will Hansen 5.