2025-26 Baseball Statistics Northeast Iowa Community College

  • Games
    47
  • Runs
    255
  • Batting Average
    .256
  • On Base Percentage
    .376
  • Slugging Percentage
    .403
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 Iowa Central Community College L, 22-1
4/22/2026 at Ellsworth Community College L, 19-17
4/22/2026 at Ellsworth Community College L, 14-11
4/25/2026 North Iowa Area Community College L, 5-3
4/25/2026 North Iowa Area Community College W, 10-6
4/26/2026 North Iowa Area Community College W, 17-7
4/29/2026 Ellsworth Community College W, 2-1
5/2/2026 at Iowa Lakes Community College L, 13-7
5/2/2026 at Iowa Lakes Community College L, 11-2
5/3/2026 at Iowa Lakes Community College L, 15-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 # Western Technical College T, 0-0 - - - - - - - - - - - - - - - - - - - -
Sep 19 at ICCAC Scrimmages   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at Clarke University   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Clarke University   - - - - - - - - - - - - - - - - - - - -
Oct 10 # vs. University of Dubuque   - - - - - - - - - - - - - - - - - - - -
Feb 15 Highland Community College - Illinois L, 5-3 30 7 3 5 4 0 0 4 10 .233 .361 .367 1 0 0 0 7 4 1.75 36
Feb 15 Highland Community College - Illinois W, 12-9 29 11 12 5 3 0 4 7 10 .379 .471 .897 0 0 0 0 5 2 2.50 34
Feb 27 at Highland Community College - Kansas L, 10-1 25 3 1 4 2 0 0 2 13 .120 .241 .200 0 0 0 0 3 5 .60 29
Feb 27 at Highland Community College - Kansas L, 10-0 18 4 0 1 0 0 0 0 6 .222 .263 .222 0 0 0 1 2 6 .33 19
Feb 28 at Highland Community College - Kansas W, 6-3 28 9 4 4 3 0 0 3 6 .321 .447 .429 4 2 1 2 5 6 .83 39
Feb 28 at Highland Community College - Kansas L, 8-7 28 6 6 5 1 0 0 1 14 .214 .353 .250 1 0 1 0 2 4 .50 35
Mar 4 at Black Hawk College L, 6-4 27 8 4 3 1 2 0 3 7 .296 .364 .481 1 2 0 0 5 9 .56 33
Mar 4 at Black Hawk College L, 9-8 26 7 4 13 2 0 0 2 4 .269 .512 .346 1 1 0 1 6 9 .67 41
Mar 7 at Northern Oklahoma College-Tonkawa L, 8-6 29 8 4 6 1 0 0 1 7 .276 .417 .310 1 0 0 0 11 3 3.67 36
Mar 7 at Northern Oklahoma College-Tonkawa L, 12-1 24 4 1 6 1 0 0 1 8 .167 .355 .208 1 0 0 0 6 6 1.00 31
Mar 8 at Northern Oklahoma College-Tonkawa L, 13-3 25 7 2 6 1 0 0 1 10 .280 .419 .320 0 0 0 0 3 5 .60 31
Mar 8 at Northern Oklahoma College-Tonkawa L, 18-13 30 11 13 8 2 1 1 4 7 .367 .537 .600 3 0 1 1 8 5 1.60 42
Mar 9 at State Fair Community College L, 15-7 29 7 3 7 0 0 1 1 11 .241 .425 .345 3 1 1 0 5 5 1.00 41
Mar 11 at North Central Missouri College L, 8-4 36 9 2 5 1 1 1 3 9 .250 .357 .417 1 0 0 1 9 5 1.80 42
Mar 13 Western Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 13 Western Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 19 vs. Rock Valley College L, 10-5 26 4 5 2 0 0 2 2 10 .154 .241 .385 1 0 0 1 5 5 1.00 29
Mar 19 vs. Rock Valley College W, 12-11 27 7 7 7 0 1 2 3 7 .259 .474 .556 4 0 0 1 8 2 4.00 38
Mar 21 at Indian Hills Community College L, 10-3 25 7 2 2 1 1 0 2 6 .280 .321 .400 0 1 0 0 4 8 .50 28
Mar 21 at Indian Hills Community College L, 15-2 16 2 0 4 0 0 0 0 6 .125 .300 .125 0 0 0 1 7 1 7.00 20
Mar 22 at Indian Hills Community College L, 5-4 23 3 1 5 0 0 0 0 4 .130 .286 .130 0 0 1 0 7 9 .78 29
Mar 22 at Indian Hills Community College L, 5-3 28 8 3 2 1 0 0 1 9 .286 .355 .321 1 0 2 0 7 4 1.75 33
Mar 25 at Southeastern Community College L, 16-4 25 4 4 2 0 0 0 0 6 .160 .222 .160 0 0 0 1 5 7 .71 27
Mar 28 Northeast Community College L, 6-1 22 3 1 3 0 0 0 0 5 .136 .269 .136 1 0 0 3 8 5 1.60 26
Mar 28 Northeast Community College L, 17-6 29 8 5 2 2 0 1 3 12 .276 .333 .448 1 1 0 0 7 2 3.50 33
Mar 29 Northeast Community College L, 17-3 34 7 2 2 1 0 2 3 22 .206 .270 .412 1 0 1 0 2 3 .67 38
Mar 30 at Clarke University - JV   - - - - - - - - - - - - - - - - - - - -
Mar 31 at Kirkwood Community College L, 8-1 25 7 1 0 0 0 0 0 7 .280 .333 .280 2 0 0 0 6 2 3.00 27
Mar 31 at Kirkwood Community College L, 12-1 26 4 1 3 2 0 0 2 10 .154 .241 .231 0 0 0 1 7 3 2.33 29
Apr 5 at Des Moines Area Community College L, 12-2 21 7 2 1 - - - 0 7 .333 .364 .333 - - - 1 4 2 2.00 22
Apr 5 at Des Moines Area Community College L, 19-8 27 7 7 7 - - 1 1 12 .259 .444 .370 2 - - 1 5 3 1.67 36
Apr 6 at Des Moines Area Community College L, 8-7 38 11 6 9 2 - - 2 10 .289 .438 .342 1 - 2 - 11 8 1.38 50
Apr 8 Kirkwood Community College L, 22-3 25 3 1 2 1 0 0 1 13 .120 .290 .160 4 0 0 0 2 5 .40 31
Apr 12 at Marshalltown CC L, 37-2 31 7 2 0 1 0 0 1 10 .226 .250 .258 1 0 0 0 0 0 - 32
Apr 13 at Marshalltown CC W, 13-6 34 10 11 7 3 0 2 5 9 .294 .429 .559 1 0 0 0 3 6 .50 42
Apr 13 at Marshalltown CC L, 12-6 36 9 6 9 0 0 2 2 9 .250 .413 .417 1 0 0 0 4 14 .29 46
Apr 16 Southeastern Community College L, 18-6 23 10 6 1 2 0 2 4 7 .435 .500 .783 3 1 0 1 3 4 .75 28
Apr 16 Southeastern Community College L, 26-1 24 3 1 2 0 1 0 1 10 .125 .214 .208 1 1 0 0 2 8 .25 28
Apr 19 Iowa Central Community College L, 25-6 29 7 2 6 0 0 0 0 12 .241 .395 .241 2 1 0 1 7 3 2.33 38
Apr 20 Iowa Central Community College L, 13-2 17 3 2 4 1 0 0 1 5 .176 .348 .235 1 1 0 1 6 4 1.50 23
Apr 20 Iowa Central Community College L, 22-1 26 3 1 4 0 0 1 1 10 .115 .281 .231 2 0 0 0 10 1 10.00 32
Apr 22 at Ellsworth Community College L, 19-17 43 19 17 9 4 0 6 10 8 .442 .538 .953 0 0 1 0 3 13 .23 53
Apr 22 at Ellsworth Community College L, 14-11 38 16 10 3 3 0 3 6 11 .421 .488 .737 2 0 0 0 4 5 .80 43
Apr 25 North Iowa Area Community College L, 5-3 25 2 3 3 0 0 2 2 10 .080 .258 .320 3 0 0 0 4 7 .57 31
Apr 25 North Iowa Area Community College W, 10-6 33 9 9 7 1 0 1 2 9 .273 .419 .394 2 1 1 0 9 6 1.50 44
Apr 26 North Iowa Area Community College W, 17-7 37 14 12 6 2 0 2 4 7 .378 .489 .595 3 1 0 0 6 8 .75 47
Apr 29 Ellsworth Community College W, 2-1 27 5 2 2 0 0 2 2 6 .185 .267 .407 1 0 0 1 9 6 1.50 30
May 2 at Iowa Lakes Community College L, 13-7 30 11 7 2 2 0 2 4 7 .367 .394 .633 0 1 0 0 0 0 - 33
May 2 at Iowa Lakes Community College L, 11-2 37 9 2 5 0 0 1 1 7 .243 .333 .324 0 0 0 0 0 0 - 42
May 3 at Iowa Lakes Community College L, 15-10 38 10 9 6 2 0 2 4 8 .263 .378 .474 1 0 0 0 0 0 - 45
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 # Western Technical College T, 0-0 - - - -
Sep 19 at ICCAC Scrimmages   - - - -
Sep 26 # at Clarke University   - - - -
Oct 3 # Clarke University   - - - -
Oct 10 # vs. University of Dubuque   - - - -
Feb 15 Highland Community College - Illinois L, 5-3 3 11 0 0
Feb 15 Highland Community College - Illinois W, 12-9 12 26 1 0
Feb 27 at Highland Community College - Kansas L, 10-1 1 5 0 0
Feb 27 at Highland Community College - Kansas L, 10-0 0 4 1 0
Feb 28 at Highland Community College - Kansas W, 6-3 6 12 0 1
Feb 28 at Highland Community College - Kansas L, 8-7 7 7 4 1
Mar 4 at Black Hawk College L, 6-4 4 13 0 0
Mar 4 at Black Hawk College L, 9-8 8 9 0 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 8-6 6 9 2 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 12-1 1 5 0 1
Mar 8 at Northern Oklahoma College-Tonkawa L, 13-3 3 8 0 0
Mar 8 at Northern Oklahoma College-Tonkawa L, 18-13 13 18 0 0
Mar 9 at State Fair Community College L, 15-7 7 10 2 0
Mar 11 at North Central Missouri College L, 8-4 4 15 2 0
Mar 13 Western Technical College   - - - -
Mar 13 Western Technical College   - - - -
Mar 19 vs. Rock Valley College L, 10-5 5 10 0 0
Mar 19 vs. Rock Valley College W, 12-11 12 15 1 0
Mar 21 at Indian Hills Community College L, 10-3 3 10 0 2
Mar 21 at Indian Hills Community College L, 15-2 2 2 0 0
Mar 22 at Indian Hills Community College L, 5-4 4 3 0 1
Mar 22 at Indian Hills Community College L, 5-3 3 9 1 0
Mar 25 at Southeastern Community College L, 16-4 4 4 1 2
Mar 28 Northeast Community College L, 6-1 1 3 0 0
Mar 28 Northeast Community College L, 17-6 6 13 1 0
Mar 29 Northeast Community College L, 17-3 3 14 2 0
Mar 30 at Clarke University - JV   - - - -
Mar 31 at Kirkwood Community College L, 8-1 1 7 1 0
Mar 31 at Kirkwood Community College L, 12-1 0 6 1 0
Apr 5 at Des Moines Area Community College L, 12-2 2 7 - 1
Apr 5 at Des Moines Area Community College L, 19-8 8 10 - -
Apr 6 at Des Moines Area Community College L, 8-7 7 13 1 -
Apr 8 Kirkwood Community College L, 22-3 3 4 1 0
Apr 12 at Marshalltown CC L, 37-2 2 8 0 0
Apr 13 at Marshalltown CC W, 13-6 13 19 1 1
Apr 13 at Marshalltown CC L, 12-6 6 15 1 0
Apr 16 Southeastern Community College L, 18-6 6 18 0 0
Apr 16 Southeastern Community College L, 26-1 1 5 0 0
Apr 19 Iowa Central Community College L, 25-6 6 7 2 0
Apr 20 Iowa Central Community College L, 13-2 2 4 0 0
Apr 20 Iowa Central Community College L, 22-1 1 6 0 0
Apr 22 at Ellsworth Community College L, 19-17 17 41 1 0
Apr 22 at Ellsworth Community College L, 14-11 11 28 3 0
Apr 25 North Iowa Area Community College L, 5-3 3 8 1 0
Apr 25 North Iowa Area Community College W, 10-6 10 13 0 0
Apr 26 North Iowa Area Community College W, 17-7 17 22 1 0
Apr 29 Ellsworth Community College W, 2-1 2 11 0 0
May 2 at Iowa Lakes Community College L, 13-7 7 19 0 0
May 2 at Iowa Lakes Community College L, 11-2 2 12 1 0
May 3 at Iowa Lakes Community College L, 15-10 10 18 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 13 # Western Technical College T, 0-0 - - - - - - - - - - -
Sep 19 at ICCAC Scrimmages   - - - - - - - - - - -
Sep 26 # at Clarke University   - - - - - - - - - - -
Oct 3 # Clarke University   - - - - - - - - - - -
Oct 10 # vs. University of Dubuque   - - - - - - - - - - -
Feb 15 Highland Community College - Illinois L, 5-3 0 1 7.0 5 5 5 6.43 7 9.00 1 1.86
Feb 15 Highland Community College - Illinois W, 12-9 1 0 6.0 8 9 7 10.50 10 15.00 0 2.83
Feb 27 at Highland Community College - Kansas L, 10-1 0 1 6.0 11 10 10 15.00 9 13.50 1 2.00
Feb 27 at Highland Community College - Kansas L, 10-0 0 1 4.0 7 10 10 22.50 4 9.00 1 2.50
Feb 28 at Highland Community College - Kansas W, 6-3 1 0 7.0 2 3 3 3.86 11 14.14 1 1.00
Feb 28 at Highland Community College - Kansas L, 8-7 0 1 6.0 5 8 5 7.50 12 18.00 1 1.83
Mar 4 at Black Hawk College L, 6-4 0 1 6.0 4 6 5 7.50 4 6.00 0 2.33
Mar 4 at Black Hawk College L, 9-8 0 1 6.0 7 9 7 10.50 6 9.00 0 2.83
Mar 7 at Northern Oklahoma College-Tonkawa L, 8-6 0 1 6.0 11 8 8 12.00 4 6.00 1 2.67
Mar 7 at Northern Oklahoma College-Tonkawa L, 12-1 0 1 6.0 6 12 10 15.00 6 9.00 0 2.67
Mar 8 at Northern Oklahoma College-Tonkawa L, 13-3 0 1 5.0 6 13 10 18.00 6 10.80 0 4.00
Mar 8 at Northern Oklahoma College-Tonkawa L, 18-13 0 1 6.0 8 18 16 24.00 11 16.50 3 4.17
Mar 9 at State Fair Community College L, 15-7 0 1 6.1 13 15 14 19.89 6 8.53 2 3.32
Mar 11 at North Central Missouri College L, 8-4 0 1 8.0 12 8 4 4.50 3 3.38 1 1.63
Mar 13 Western Technical College   - - - - - - - - - - -
Mar 13 Western Technical College   - - - - - - - - - - -
Mar 19 vs. Rock Valley College L, 10-5 0 1 7.0 12 10 10 12.86 8 10.29 2 2.71
Mar 19 vs. Rock Valley College W, 12-11 1 0 7.0 14 11 11 14.14 9 11.57 4 2.71
Mar 21 at Indian Hills Community College L, 10-3 0 1 6.0 11 10 8 12.00 10 15.00 2 2.83
Mar 21 at Indian Hills Community College L, 15-2 0 1 4.0 13 15 13 29.25 1 2.25 2 4.75
Mar 22 at Indian Hills Community College L, 5-4 0 1 6.0 10 5 4 6.00 6 9.00 0 2.33
Mar 22 at Indian Hills Community College L, 5-3 0 1 6.0 9 5 4 6.00 4 6.00 0 1.83
Mar 25 at Southeastern Community College L, 16-4 0 1 6.0 7 16 16 24.00 2 3.00 1 3.00
Mar 28 Northeast Community College L, 6-1 0 1 7.0 11 6 5 6.43 5 6.43 2 2.14
Mar 28 Northeast Community College L, 17-6 0 1 7.0 15 17 17 21.86 8 10.29 2 4.29
Mar 29 Northeast Community College L, 17-3 0 1 9.0 17 17 16 16.00 9 9.00 5 3.00
Mar 30 at Clarke University - JV   - - - - - - - - - - -
Mar 31 at Kirkwood Community College L, 8-1 0 1 6.0 7 8 8 12.00 7 10.50 4 2.00
Mar 31 at Kirkwood Community College L, 12-1 0 1 6.0 9 12 12 18.00 5 7.50 0 2.50
Apr 5 at Des Moines Area Community College L, 12-2 0 1 4.0 13 12 12 27.00 5 11.25 3 4.50
Apr 5 at Des Moines Area Community College L, 19-8 0 1 6.0 9 19 16 24.00 5 7.50 - 2.50
Apr 6 at Des Moines Area Community College L, 8-7 0 1 9.1 7 8 8 7.71 15 14.46 - 2.14
Apr 8 Kirkwood Community College L, 22-3 0 1 7.0 19 22 22 28.29 13 16.71 8 4.57
Apr 12 at Marshalltown CC L, 37-2 0 1 6.0 30 37 27 40.50 6 9.00 4 5.83
Apr 13 at Marshalltown CC W, 13-6 1 0 7.0 11 6 6 7.71 8 10.29 0 1.86
Apr 13 at Marshalltown CC L, 12-6 0 1 8.0 11 12 9 10.13 8 9.00 0 2.38
Apr 16 Southeastern Community College L, 18-6 0 1 5.0 15 18 16 28.80 3 5.40 4 4.60
Apr 16 Southeastern Community College L, 26-1 0 1 7.0 18 26 23 29.57 6 7.71 6 3.43
Apr 19 Iowa Central Community College L, 25-6 0 1 8.0 15 25 18 20.25 6 6.75 5 3.50
Apr 20 Iowa Central Community College L, 13-2 0 1 5.0 9 13 13 23.40 10 18.00 4 3.40
Apr 20 Iowa Central Community College L, 22-1 0 1 4.2 13 19 19 36.64 4 7.71 6 5.36
Apr 22 at Ellsworth Community College L, 19-17 0 0 8.2 13 19 19 19.73 5 5.19 3 2.54
Apr 22 at Ellsworth Community College L, 14-11 0 0 6.0 13 14 14 21.00 9 13.50 4 2.67
Apr 25 North Iowa Area Community College L, 5-3 0 1 7.0 9 5 5 6.43 5 6.43 1 1.57
Apr 25 North Iowa Area Community College W, 10-6 1 0 9.0 9 6 6 6.00 6 6.00 0 1.78
Apr 26 North Iowa Area Community College W, 17-7 1 0 8.0 10 7 6 6.75 5 5.63 2 1.88
Apr 29 Ellsworth Community College W, 2-1 1 0 9.0 2 1 1 1.00 5 5.00 1 0.44
May 2 at Iowa Lakes Community College L, 13-7 0 1 6.0 18 13 13 19.50 3 4.50 0 3.00
May 2 at Iowa Lakes Community College L, 11-2 0 1 8.0 8 11 3 3.38 7 7.88 0 2.00
May 3 at Iowa Lakes Community College L, 15-10 0 1 8.0 15 15 11 12.38 12 13.50 3 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 # Western Technical College T, 0-0 - - - - - - - - - - -
Sep 19 at ICCAC Scrimmages   - - - - - - - - - - -
Sep 26 # at Clarke University   - - - - - - - - - - -
Oct 3 # Clarke University   - - - - - - - - - - -
Oct 10 # vs. University of Dubuque   - - - - - - - - - - -
Feb 15 Highland Community College - Illinois L, 5-3 24 19 5 0 3 1.000 1 1 - - 0
Feb 15 Highland Community College - Illinois W, 12-9 28 20 7 1 1 .964 1 - - - 0
Feb 27 at Highland Community College - Kansas L, 10-1 22 18 4 0 0 1.000 1 3 1 .250 0
Feb 27 at Highland Community College - Kansas L, 10-0 21 12 6 3 0 .857 - 1 - - 0
Feb 28 at Highland Community College - Kansas W, 6-3 23 21 2 0 0 1.000 - 3 - - 0
Feb 28 at Highland Community College - Kansas L, 8-7 27 18 8 1 3 .963 - 4 - - 0
Mar 4 at Black Hawk College L, 6-4 26 18 6 2 0 .923 1 5 0 .000 0
Mar 4 at Black Hawk College L, 9-8 28 18 8 2 4 .929 - 2 0 .000 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 8-6 25 18 4 3 1 .880 - 9 0 .000 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 12-1 26 18 3 5 0 .808 - 9 1 .100 0
Mar 8 at Northern Oklahoma College-Tonkawa L, 13-3 24 15 5 4 1 .833 - 6 - - 0
Mar 8 at Northern Oklahoma College-Tonkawa L, 18-13 26 18 4 4 2 .846 - 11 - - 0
Mar 9 at State Fair Community College L, 15-7 28 19 6 3 0 .893 - 1 - - 0
Mar 11 at North Central Missouri College L, 8-4 38 24 11 3 0 .921 - 3 - - 0
Mar 13 Western Technical College   - - - - - - - - - - -
Mar 13 Western Technical College   - - - - - - - - - - -
Mar 19 vs. Rock Valley College L, 10-5 25 21 4 0 0 1.000 - - - - 0
Mar 19 vs. Rock Valley College W, 12-11 26 21 5 0 0 1.000 - 3 - - 0
Mar 21 at Indian Hills Community College L, 10-3 26 18 6 2 0 .923 - 1 - - 0
Mar 21 at Indian Hills Community College L, 15-2 21 12 7 2 0 .905 - 3 - - 0
Mar 22 at Indian Hills Community College L, 5-4 29 18 10 1 0 .966 - 2 1 .333 0
Mar 22 at Indian Hills Community College L, 5-3 29 18 9 2 0 .931 - 2 - - 0
Mar 25 at Southeastern Community College L, 16-4 24 18 5 1 0 .958 - - - - 0
Mar 28 Northeast Community College L, 6-1 31 21 8 2 0 .935 - 3 - - 0
Mar 28 Northeast Community College L, 17-6 26 21 4 1 0 .962 - 5 - - 0
Mar 29 Northeast Community College L, 17-3 34 27 6 1 0 .971 - 2 - - 0
Mar 30 at Clarke University - JV   - - - - - - - - - - -
Mar 31 at Kirkwood Community College L, 8-1 22 18 4 0 0 1.000 - 3 - - 0
Mar 31 at Kirkwood Community College L, 12-1 22 18 2 2 0 .909 - 2 - - 0
Apr 5 at Des Moines Area Community College L, 12-2 17 12 5 0 - 1.000 1 2 - - -
Apr 5 at Des Moines Area Community College L, 19-8 31 18 10 3 1 .903 - - 1 1.000 -
Apr 6 at Des Moines Area Community College L, 8-7 36 28 8 0 - 1.000 - 1 - - -
Apr 8 Kirkwood Community College L, 22-3 25 21 4 0 1 1.000 - 3 - - 0
Apr 12 at Marshalltown CC L, 37-2 26 18 4 4 0 .846 - 4 1 .200 0
Apr 13 at Marshalltown CC W, 13-6 25 21 4 0 0 1.000 - - 0 - 0
Apr 13 at Marshalltown CC L, 12-6 37 24 11 2 0 .946 1 3 1 .250 0
Apr 16 Southeastern Community College L, 18-6 23 15 6 2 0 .913 1 1 - - 0
Apr 16 Southeastern Community College L, 26-1 30 21 7 2 0 .933 - 3 1 .250 0
Apr 19 Iowa Central Community College L, 25-6 32 24 5 3 0 .906 - 3 - - 0
Apr 20 Iowa Central Community College L, 13-2 17 15 1 1 0 .941 - 1 - - 0
Apr 20 Iowa Central Community College L, 22-1 29 21 6 2 0 .931 - - - - 0
Apr 22 at Ellsworth Community College L, 19-17 33 22 11 0 0 1.000 1 - - - 0
Apr 22 at Ellsworth Community College L, 14-11 23 18 5 0 0 1.000 - 1 - - 0
Apr 25 North Iowa Area Community College L, 5-3 32 21 8 3 0 .906 1 3 - - 0
Apr 25 North Iowa Area Community College W, 10-6 37 27 9 1 0 .973 - 2 2 .500 0
Apr 26 North Iowa Area Community College W, 17-7 38 24 13 1 0 .974 1 1 - - 0
Apr 29 Ellsworth Community College W, 2-1 40 27 12 1 0 .975 1 1 - - 0
May 2 at Iowa Lakes Community College L, 13-7 24 18 6 0 0 1.000 - 3 - - 0
May 2 at Iowa Lakes Community College L, 11-2 40 23 8 9 0 .775 - 4 - - 0
May 3 at Iowa Lakes Community College L, 15-10 30 23 5 2 0 .933 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1329 340 209 207 53 7 43 103 413 .256 .376 .403 59 15 12 20 242 228 1.06 1622
Conference 27 800 208 132 107 29 1 32 62 249 .260 .369 .419 36 8 5 11 127 125 1.02 956
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 410 95 62 54 17 1 17 35 148 .232 .352 .402 26 7 2 7 87 68 1.28 499
Away 30 866 234 135 144 36 5 22 63 248 .270 .388 .400 28 8 10 11 142 153 .93 1056
Neutral 2 53 11 12 9 0 1 4 5 17 .208 .373 .472 5 0 0 2 13 7 1.86 67
 
Wins 7 215 65 57 38 12 1 13 26 54 .302 .434 .549 15 4 2 4 45 36 1.25 274
Losses 40 1114 275 152 169 41 6 30 77 359 .247 .365 .375 44 11 10 16 197 192 1.03 1348
 
February 6 158 40 26 24 13 0 4 17 59 .253 .368 .411 6 2 2 3 24 27 .89 192
March 20 532 125 65 88 16 6 10 32 167 .235 .363 .344 22 6 6 11 126 98 1.29 654
April 18 534 145 100 82 20 1 24 45 165 .272 .394 .448 30 6 4 6 92 103 .89 656
May 3 105 30 18 13 4 0 5 9 22 .286 .367 .467 1 1 0 0 0 0 - 120
Base Running — Split Statistics
gp r tb sb cs
Total 47 255 536 35 10
Conference 27 151 335 21 4
Exhibition - - 0 - -
 
Home 15 76 165 9 0
Away 30 162 346 25 10
Neutral 2 17 25 1 0
 
Wins 7 72 118 4 2
Losses 40 183 418 31 8
 
February 6 29 65 6 2
March 20 90 183 14 6
April 18 117 239 12 2
May 3 19 49 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 14.71 7 38 47 47 2 309.0 507 574 505 328 319 9.29 90 2.70 1875 78 107
Conference 16.35 4 21 27 27 0 187.2 333 384 341 191 182 8.73 68 2.79 1161 31 74
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 15.25 4 11 15 15 1 105.2 175 196 179 122 102 8.69 47 2.81 644 17 30
Away 14.50 2 26 30 30 1 189.1 306 357 305 194 200 9.51 37 2.64 1149 55 74
Neutral 13.50 1 1 2 2 0 14.0 26 21 21 12 17 10.93 6 2.71 82 6 3
 
Wins 6.79 7 0 7 7 2 53.0 56 43 40 35 54 9.17 8 1.72 254 7 9
Losses 16.35 0 38 40 40 0 256.0 451 531 465 293 265 9.32 82 2.91 1621 71 98
 
February 10.00 2 4 6 6 2 36.0 38 45 40 32 53 13.25 5 1.94 189 16 7
March 14.11 1 19 20 20 0 126.1 202 221 198 156 120 8.55 31 2.83 778 35 39
April 17.33 4 12 18 18 0 124.2 226 269 240 127 124 8.95 51 2.83 780 27 57
May 11.05 0 3 3 3 0 22.0 41 39 27 13 22 9.00 3 2.45 128 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1306 928 297 81 17 .938 11 120 9 .070 0
Conference 27 784 564 177 43 2 .945 7 51 6 .105 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 446 324 101 21 5 .953 6 29 3 .094 0
Away 30 809 562 187 60 12 .926 5 88 6 .064 0
Neutral 2 51 42 9 0 0 1.000 - 3 - - 0
 
Wins 7 217 161 52 4 1 .982 3 10 2 .167 0
Losses 40 1089 767 245 77 16 .929 8 110 7 .060 0
 
February 6 145 108 32 5 7 .966 3 12 1 .077 0
March 20 536 379 117 40 8 .925 1 72 2 .027 0
April 18 531 377 129 25 2 .953 7 29 6 .171 0
May 3 94 64 19 11 0 .883 - 7 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 Western Technical College 0-0 Tie -
Sep 19 at ICCAC Scrimmages   -
Sep 26 at Clarke University   -
Oct 3 Clarke University   -
Oct 10 vs. University of Dubuque   -
Feb 15 Highland Community College - Illinois L, 5-3 0
Feb 15 Highland Community College - Illinois W, 12-9 0
Feb 27 at Highland Community College - Kansas L, 10-1 0
Feb 27 at Highland Community College - Kansas L, 10-0 0
Feb 28 at Highland Community College - Kansas W, 6-3 0
Feb 28 at Highland Community College - Kansas L, 8-7 0
Mar 4 at Black Hawk College L, 6-4 0
Mar 4 at Black Hawk College L, 9-8 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 8-6 0
Mar 7 at Northern Oklahoma College-Tonkawa L, 12-1 0
Mar 8 at Northern Oklahoma College-Tonkawa L, 13-3 0
Mar 8 at Northern Oklahoma College-Tonkawa L, 18-13 0
Mar 9 at State Fair Community College L, 15-7 0
Mar 11 at North Central Missouri College L, 8-4 0
Mar 13 Western Technical College   -
Mar 13 Western Technical College   -
Mar 19 vs. Rock Valley College L, 10-5 0
Mar 19 vs. Rock Valley College W, 12-11 0
Mar 21 at Indian Hills Community College L, 10-3 117
Mar 21 at Indian Hills Community College L, 15-2 143
Mar 22 at Indian Hills Community College L, 5-4 74
Mar 22 at Indian Hills Community College L, 5-3 83
Mar 25 at Southeastern Community College L, 16-4 0
Mar 28 Northeast Community College L, 6-1 0
Mar 28 Northeast Community College L, 17-6 0
Mar 29 Northeast Community College L, 17-3 0
Mar 30 at Clarke University - JV   -
Mar 31 at Kirkwood Community College L, 8-1 0
Mar 31 at Kirkwood Community College L, 12-1 0
Apr 5 at Des Moines Area Community College L, 12-2 0
Apr 5 at Des Moines Area Community College L, 19-8 0
Apr 6 at Des Moines Area Community College L, 8-7 0
Apr 8 Kirkwood Community College L, 22-3 0
Apr 12 at Marshalltown CC L, 37-2 0
Apr 13 at Marshalltown CC W, 13-6 0
Apr 13 at Marshalltown CC L, 12-6 0
Apr 16 Southeastern Community College L, 18-6 0
Apr 16 Southeastern Community College L, 26-1 0
Apr 19 Iowa Central Community College L, 25-6 0
Apr 20 Iowa Central Community College L, 13-2 0
Apr 20 Iowa Central Community College L, 22-1 0
Apr 22 at Ellsworth Community College L, 19-17 0
Apr 22 at Ellsworth Community College L, 14-11 0
Apr 25 North Iowa Area Community College L, 5-3 0
Apr 25 North Iowa Area Community College W, 10-6 0
Apr 26 North Iowa Area Community College W, 17-7 0
Apr 29 Ellsworth Community College W, 2-1 0
May 2 at Iowa Lakes Community College L, 13-7 0
May 2 at Iowa Lakes Community College L, 11-2 0
May 3 at Iowa Lakes Community College L, 15-10 0