Peyton Mengel
-
- Hometown:
- Holdfast, Saskatchewan
-
- Position:
- CIF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- A.E. Peacock Collegiate
-
- gp
- 51
-
- avg
- .204
-
- hr
- 1
-
- rbi
- 11
-
- r
- 16
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 31 |
| Plate appearances | 110 | 64 |
| At Bats | 93 | 57 |
| Runs | 16 | 8 |
| Hits | 19 | 10 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 11 | 7 |
| Total bases | 27 | 16 |
| Walks | 12 | 5 |
| Hit by pitch | 3 | - |
| Strikeouts | 26 | 19 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .204 | .175 |
| On Base Percentage | .312 | .238 |
| Slugging Percentage | .290 | .281 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Ellsworth Community College | W, 12-3 |
| Apr 26 | at Ellsworth Community College | L, 5-3 |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 30 | Marshalltown Community College | L, 17-2 |
| Apr 30 | Marshalltown Community College | W, 6-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Central Community College | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 20 | at Northeast Community College | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 26 | at Ellsworth Community College | W, 12-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 26 | at Ellsworth Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 2 | 0 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 24 | at University of Dubuque | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 2 | 3 | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 0 | 0 | - | - |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 1 | 4 | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 0 | 4 | - | - |
| Apr 19 | at Central Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Northeast Community College | W, 10-4 | 1 | 2 | 1 | - | - |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 1 | 0 | - | - |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 26 | at Ellsworth Community College | W, 12-3 | 1 | 1 | 2 | - | - |
| Apr 26 | at Ellsworth Community College | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | 1 | 0 | 0 | - | - |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 10.50 | - | .50 |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 2 | 4.67 | - | .67 |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1 | 2.33 | - | 1.00 |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | .50 |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 1 | 0 | 6.0 | 12 | 4 | 4 | 4.67 | 4 | 4.67 | - | 2.50 |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 5.0 | 10 | 5 | 4 | 5.60 | 2 | 2.80 | 2 | 2.20 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 1 | 3.0 | 8 | 8 | 1 | 2.33 | 0 | .00 | - | 3.00 |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 1 | 1.1 | 5 | 9 | 9 | 47.25 | 1 | 5.25 | 1 | 7.50 |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 1 | 3.0 | 4 | 4 | 2 | 4.67 | 1 | 2.33 | - | 3.00 |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 0 | .00 | - | 4.00 |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 1 | 5.2 | 8 | 8 | 4 | 4.94 | 0 | .00 | - | 2.12 |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | 1 | 0 | 1 | 1.0 | 3 | 5 | 4 | 28.00 | 0 | .00 | - | 7.00 |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 2.63 | 2 | 2.63 | - | 1.50 |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 1 | 3.2 | 7 | 4 | 4 | 7.64 | 3 | 5.73 | 1 | 2.45 |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 1 | 2.0 | 14 | 15 | 12 | 42.00 | 1 | 3.50 | 3 | 7.00 |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 63.00 | 0 | .00 | - | 15.00 |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 3.00 |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 1.1 | 3 | 4 | 4 | 21.00 | 0 | .00 | - | 4.50 |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 0 | 1 | 5.2 | 4 | 4 | 3 | 3.71 | 3 | 3.71 | - | 1.41 |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Central Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northeast Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
