Ben Lindberg
gp
15
avg
.289
hr
-
rbi
3
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Plate appearances | 53 | 4 |
| At Bats | 45 | 4 |
| Runs | 7 | 0 |
| Hits | 13 | 0 |
| Doubles | 8 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 21 | 0 |
| Walks | 4 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .289 | .000 |
| On Base Percentage | .373 | .000 |
| Slugging Percentage | .467 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | North Iowa Area Community College | W, 10-6 |
| Apr 26 | North Iowa Area Community College | W, 17-7 |
| Apr 29 | Ellsworth Community College | W, 2-1 |
| May 2 | at Iowa Lakes Community College | L, 13-7 |
| May 2 | at Iowa Lakes Community College | L, 11-2 |
| May 3 | at Iowa Lakes Community College | L, 15-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | 1 | 4 | 3 | 1 | - | 3 | - | - | 3 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 4 | at Black Hawk College | L, 6-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Indian Hills Community College | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Indian Hills Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Indian Hills Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | 1 | - | 4 |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | 1 | 1 | 6 | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | 1 | 0 | 2 | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | 1 | 0 | 2 | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 1 | 4 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | - | - | - | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 1 | 1 | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | - | - | - | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | 1 | 8 | 7 | 1 | 0 | 3 | 1.000 | - | - | - | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 5 | 1 | .167 | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 13 | 3 | 4 | 8 | - | - | 8 | 11 | .289 | .373 | .467 | 2 | - | 2 | 1 | 6 | 13 | 0.46 | 53 |
| Conference | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 8 | 4 | 3 | - | 4 | - | - | 4 | 2 | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 8 |
