Thomas Blomme
gp
12
avg
.143
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Plate appearances | 25 | 10 |
| At Bats | 21 | 10 |
| Runs | 2 | 0 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 1 |
| Total bases | 3 | 1 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .143 | .100 |
| On Base Percentage | .280 | .100 |
| Slugging Percentage | .143 | .100 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | North Iowa Area Community College | W, 10-6 |
| Apr 26 | North Iowa Area Community College | W, 17-7 |
| Apr 29 | Ellsworth Community College | W, 2-1 |
| May 2 | at Iowa Lakes Community College | L, 13-7 |
| May 2 | at Iowa Lakes Community College | L, 11-2 |
| May 3 | at Iowa Lakes Community College | L, 15-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Indian Hills Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Marshalltown CC | L, 37-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | - | - | - | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | - | - | - | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 1 | 0 | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | 1 | 0 | 0 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | 1 | 0 | 0 | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Western Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at ICCAC Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Highland Community College - Illinois | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Highland Community College - Illinois | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Highland Community College - Kansas | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Black Hawk College | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Northern Oklahoma College-Tonkawa | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Northern Oklahoma College-Tonkawa | L, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at State Fair Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Central Missouri College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Rock Valley College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rock Valley College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Indian Hills Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Indian Hills Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Northeast Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Clarke University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kirkwood Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Kirkwood Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Des Moines Area Community College | L, 19-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Des Moines Area Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Marshalltown CC | L, 37-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Marshalltown CC | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Southeastern Community College | L, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Iowa Central Community College | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Iowa Central Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Ellsworth Community College | L, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | North Iowa Area Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | North Iowa Area Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Ellsworth Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Iowa Lakes Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Iowa Lakes Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 3 | 3 | 4 | - | - | - | 0 | 10 | .143 | .280 | .143 | - | - | - | - | 7 | 1 | 7.00 | 25 |
| Conference | 6 | 10 | 1 | 1 | - | - | - | - | 0 | 6 | .100 | .100 | .100 | - | - | - | - | 3 | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 10 | 17 | 3 | 3 | 3 | - | - | - | 0 | 8 | .176 | .300 | .176 | - | - | - | - | 5 | 1 | 5.00 | 20 |
| Neutral | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Wins | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Losses | 11 | 18 | 3 | 3 | 3 | - | - | - | 0 | 9 | .167 | .286 | .167 | - | - | - | - | 5 | 1 | 5.00 | 21 |
| March | 7 | 12 | 2 | 2 | 4 | - | - | - | 0 | 4 | .167 | .375 | .167 | - | - | - | - | 5 | 1 | 5.00 | 16 |
