Natalie Nenne
-
- Hometown:
- Hudson, IL
-
- Position:
- MIF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Normal West HS
-
- gp
- 56
-
- avg
- .435
-
- hr
- 12
-
- rbi
- 55
-
- r
- 57
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 36 |
| Plate appearances | 203 | 122 |
| At Bats | 191 | 114 |
| Runs | 57 | 23 |
| Hits | 83 | 37 |
| Doubles | 23 | 9 |
| Triples | 2 | - |
| Home Runs | 12 | 6 |
| Runs Batted In | 55 | 23 |
| Total bases | 146 | 64 |
| Walks | 10 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .435 | .325 |
| On Base Percentage | .458 | .352 |
| Slugging Percentage | .764 | .561 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Ellsworth Community College | W, 12-3 |
| Apr 26 | at Ellsworth Community College | L, 5-3 |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 30 | Marshalltown Community College | L, 17-2 |
| Apr 30 | Marshalltown Community College | W, 6-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 4 | 3 | 3 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 5 | 5 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 4 | 2 | 5 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 4 | 3 | 4 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .750 | .750 | 2.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | at Kirkwood Community College | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Ellsworth Community College | W, 10-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 2 | 2 | 3 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Central Community College | W, 5-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Central Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | Northeast Community College | L, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Central Community College | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Northeast Community College | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Ellsworth Community College | W, 12-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Ellsworth Community College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 4 | 5 | 1 | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 1 | 4 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 2 | 3 | 1 | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 2 | 8 | - | - |
| Feb 24 | at University of Dubuque | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 4 | 4 | - | - |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 3 | 8 | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 2 | 7 | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 1 | 2 | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 3 | 2 | - |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 3 | 5 | 1 | - |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 2 | 9 | 0 | 0 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 2 | 2 | 0 | 0 |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 2 | 5 | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Kirkwood Community College | L, 14-6 | 1 | 1 | 0 | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Ellsworth Community College | W, 10-4 | 1 | 2 | 4 | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 2 | 8 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Central Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Central Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | 1 | 0 | 3 | 1 | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 4 | - | - |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 1 | 4 | - | - |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 1 | 2 | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 1 | 4 | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 2 | 5 | - | 1 |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 19 | at Central Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 1 | 2 | - | - |
| Apr 20 | at Northeast Community College | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 1 | 4 | - | - |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Ellsworth Community College | W, 12-3 | 1 | 3 | 3 | - | - |
| Apr 26 | at Ellsworth Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | 1 | 1 | 4 | 1 | - |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at North Arkansas College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at North Arkansas College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mineral Area College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Kirkwood Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ellsworth Community College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Central Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Central Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
