Ellie Duve
gp
26
avg
.154
hr
0
rbi
1
r
6
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Plate appearances | 32 | 13 |
| At Bats | 26 | 11 |
| Runs | 6 | 3 |
| Hits | 4 | 2 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 0 |
| Total bases | 5 | 2 |
| Walks | 6 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .154 | .182 |
| On Base Percentage | .313 | .308 |
| Slugging Percentage | .192 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Ellsworth Community College | W, 12-3 |
| Apr 26 | at Ellsworth Community College | L, 5-3 |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 29 | at Highland Community College - Illinois | |
| Apr 30 | Marshalltown Community College | L, 17-2 |
| Apr 30 | Marshalltown Community College | W, 6-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 # | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Moberly Area Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | at North Arkansas College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at North Arkansas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 13 | at Mineral Area College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Iowa Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Central Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | at Northeast Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Ellsworth Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ellsworth Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | |
| Oct 11 # | at University of Wisconsin-Platteville | - | - | - | - | - | |
| Oct 13 # | at Clarke University | - | - | - | - | - | |
| Oct 17 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Oct 17 # | Southwestern Community College | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 1 | 0 | - | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 2 | - | - |
| Feb 24 # | at University of Dubuque | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | - | - | - | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Moberly Area Community College | W, 16-8 | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | - | - | - | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | - | - | - | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at North Arkansas College | W, 15-4 | - | - | - | - | - |
| Mar 10 | at North Arkansas College | L, 2-1 | - | - | - | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | at Mineral Area College | L, 10-4 | - | - | - | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | - | - | - | - | - |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Central Community College | W, 6-2 | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | - | - | - | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 19 | at Central Community College | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Northeast Community College | W, 10-4 | - | - | - | - | - |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | - | - | - | - | - |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 26 | at Ellsworth Community College | W, 12-3 | - | - | - | - | - |
| Apr 26 | at Ellsworth Community College | L, 5-3 | - | - | - | - | - |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | - | - | - | - | - |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Mount Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Clarke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Lake Region State College - ND | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Northland Community & Technical College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 # | at University of Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rochester Community and Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Rochester Community and Technical College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Moberly Area Community College | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at North Arkansas College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at North Arkansas College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at North Arkansas College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at North Arkansas College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Missouri State University - West Plains | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Missouri State University - West Plains | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mineral Area College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mineral Area College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Kirkwood Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Kirkwood Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ellsworth Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Ellsworth Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Iowa Lakes Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at North Iowa Area Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Central Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Northeast Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Hawkeye Community College | L, 8-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 31 | Hawkeye Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Central Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Iowa Central Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Des Moines Area Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Hawkeye Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Iowa Central Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | North Iowa Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Central Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Central Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Northeast Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Northeast Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Kirkwood Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Marshalltown Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Marshalltown Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Lakes Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Ellsworth Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Ellsworth Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Marshalltown Community College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Marshalltown Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Rochester Community and Technical College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
